Housing Loan Information
Residential Home Loan Regulations (MAS)
First Loan | Second Loan | Third Loan | |||||||
---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | |||
Age | Age used to calculate loan tenure, will be based on income-weighted | ||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | |
Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% |
20% (non-individuals) | |||||||||
Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% |
Gaurantors/Co-borrowers |
All Co-borrowers must be mortgagors.
Guarantors must be co-borrowers if the latter did not pass the TDS criteria |
||||||||
Mortgage Servicing Ratio | N.A. | ||||||||
Total Debt Servicing Ratio | 60% | ||||||||
Stress Test Interest Rate | 3.5% |
In light of current COVID-19 situation, viewing of showflat is on appointment basis only, thank you.
Contact Information
Showflat Information
Leave us an enquiry, we will update you when it is ready.
Piccadilly Grand, Proudly Developed By


Copyright 2022. All Rights Reserved.
Developer: City Developments Limited (CDL) and MCL Land Developer License No: TBA Tenure of Land: 99-years Lot No: TS18-02853T